|
SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
| . .nnnnResults of your Publisher Search - Sorted by Author |
| AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
| The Impact Of Environmental Assessment | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| The Private Sector And Development | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| The Uruguay Round And The Developing Economies | 1995 | NetLibr (Ebsco) | 26.00 | WorldBank | |
| The World Bank Economic Review | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| The World Bank Economic Review | 1997 | NetLibr (Ebsco) | 13.00 | WorldBank | |
| The World Bank Economic Review | 1999 | NetLibr (Ebsco) | 13.00 | WorldBank | |
| The World Bank Economic Review | 1999 | NetLibr (Ebsco) | 13.00 | WorldBank | |
| The World Bank economic review | 1998 | NetLibr (Ebsco) | 13.00 | WorldBank | |
| The World Bank economic review | 1998 | NetLibr (Ebsco) | 13.00 | WorldBank | |
| The World Bank Research Observer | 1996 | NetLibr (Ebsco) | 12.95 | WorldBank | |
| The World Bank Research Observer | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| The World Bank research observer | 1998 | NetLibr (Ebsco) | 13.00 | WorldBank | |
| The World Bank Research Observer | 1999 | NetLibr (Ebsco) | 13.00 | WorldBank | |
| The World Bank Research Observer | 2000 | NetLibr (Ebsco) | 13.00 | WorldBank | |
| The World Bank Research Observer | 1998 | NetLibr (Ebsco) | 13.00 | WorldBank | |
| The World Bank research program | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| The World Bank's Partnership With Nongovernmental Organizations | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Trends In Private Investment In Developing Countries | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Ukraine | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Vetiver grass | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Water Policy And Water Markets | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Welfare Consequences Of Selling Public Enterprises | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Winners And Losers In EU Integration | 2000 | NetLibr (Ebsco) | 25.00 | WorldBank | |
| Women's Education In Developing Countries | 1998 | NetLibr (Ebsco) | 24.95 | WorldBank | |
| Workers In An Integrating World | 1995 | NetLibr (Ebsco) | 26.00 | WorldBank | |
| World Bank Research Program | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| World Development Report | 1990 | NetLibr (Ebsco) | 26.00 | WorldBank | |
| World Development Report | 1994 | NetLibr (Ebsco) | 26.00 | WorldBank | |
| Abadzi, Helen, 1951- | What We Know About Acquisition Of Adult Literacy | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Adams, Arvil V | The World Bank's Treatment Of Employment And Labor Market Issue | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ag ero, Max, 1945- | Managing Transboundary Stocks Of Small Pelagic Fish | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Agarwala, Ramgopal | Old Age Security | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ahmed, Kulsum | Technological Development And Pollution Abatement | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ahmed, Kulsum, 1964- | Renewable Energy Technologies | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ahmed, Priscilla Anita | Project Finance In Developing Countries | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ahuja, Dilip R | The Incremental Cost Of Climate Change Mitigation Projects | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ahuja, Vinod | Everyone's Miracle? | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Akin, John S | Financing Health Services In Developing Countries | 1987 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Albrecht, Douglas | Deferred Cost Recovery For Higher Education | 1991 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Alderman, Harold, 1948- | Social Assistance In Albania | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Alemneh Dejene | Land Degradation In Tanzania | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ali, Ridwan, 1940- | Sri Lanka's Rubber Industry | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ali, Ridwan, 1940- | Sri Lanka's Tea Industry | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Allaoua, Zoubida | India | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ameur, Charles, 1940- | Agricultural Extension | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Amjadi, Azita | Did External Barriers Cause The Marginalization Of Sub-Saharan | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Anderson, Dennis, 1937- | The Case For Solar Energy Investments | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Anderson, Jock R., 1941- | Public And Private Roles In Agricultural Development | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Anderson, Jock R., 1941- | Soil Conservation In Developing Countries | 1990 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Andrews, Emily S | The Financing Of Pension Systems In Central And Eastern Europe | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Antholt, Charles H | Getting Ready For The Twenty-first Century | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Aoki, Masahiko, 1938- | Corporate Governance In Transitional Economies | 1995 | NetLibr (Ebsco) | 40.00 | WorldBank |
| Aoyama, Atsuko, 1954- | Toward A Virtuous Circle | 1999 | NetLibr (Ebsco) | 25.00 | WorldBank |
| Armstrong, Jill | Uganda's AIDS Crisis | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Armstrong, Robert Prit | Ghana Country Assistance Review | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Aryeetey, Ernest, 1955- | Supply And Demand For Finance Of Small Enterprises In Ghana | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Asad, Musa | Management Of Water Resources | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Athukoralge, Premachandra | Macroeconomic Policies, Crises, And Growth In Sri Lanka, 1969-9 | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Aylward, Anthony H | Primary Securities Markets | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Aylward, Anthony H | Trends In Capital Finance In Developing Countries | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ayres, Robert L | Crime And Violence As Development Issues In Latin America And T | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ayres, Wendy S | Setting Priorities For Environmental Management | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Bacon, Robert, 1942- | Estimating Construction Costs And Schedules | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Bacon, Robert, 1942- | Measurement Of Welfare Changes Caused By Large Price Shifts | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Bagchee, Aruna, 1946- | Agricultural Extension In Africa | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Baker, Judy L., 1960- | Measuring The Effects Of Geographic Targeting On Poverty Reduct | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Baker, Judy L., 1960- | Poverty Reduction And Human Development In The Caribbean | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Baldri, D. A. T | Environmental Impact Assessment Of Settlement And Development I | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Bamberger, Michael | Case Studies Of Project Sustainability | 1990 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Bamberger, Michael | The Design And Management Of Poverty Reduction Programs And Pro | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Banerjee, Ajit Kumar, 1931- | Rehabilitation Of Degraded Forests In Asia | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Baneth, Jean | "Fortress Europe" And Other Myths About Trade | 1993 | NetLibr (Ebsco) | 6.95 | WorldBank |
| Baneth, Jean | Selecting Development Projects For The World Bank | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Barger, Teresa | Financial Institutions | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Barghouti, Shawaki M | Agricultural Technologies For Market-led Development Opportunit | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
1 2 3 4 5 6 7 8 9 10 11 12 13 | |||||
n
|
Copyright (C)
2000-2022 Digital Book Index |